Lietuvos nacionalinė filharmonija / Lithuanian National Philharmonic Society
2013
2 CD, PRCD 061–062
2:09:39
1 | Johann Sebastian Bach. Koncertas obojui d'amore, styginiams ir basso continuo / Concerto for oboe d'amore, strings and basso continuo | ||
1 | Allegro moderato | 04:18 | |
2 | II. Larghetto | 05:07 | |
3 | III. Allegro ma non tanto | 04:36 | |
4-6 | Onutė Narbutaitė. Trio "Sonnet a l'Amour" sopranui, violončelei ir klavesinui / for soprano, cello and harpsichord | ||
4 | I. Larghetto sostenuto | 08:42 | |
5 | II. Rubato Flessibile | 07:54 | |
6 | III. Poco malinconico | 04:12 | |
7-10 | Algirdas Martinaitis. Koncertas tenorui, fleitai, obojui, klavesinui ir styginiams "Musikalisches Opfer" ("Muzikinė auka") / Concerto for tenor, flute, oboe, harpsichord and strings | ||
7 | I. Konzert. Ein Kampf im Himmel | 07:19 | |
8 | II. Musikalisches Opfer | 09:58 | |
9 | III. Quaerendo invenietis | 05:05 | |
10 | IV. Konzert. Jubelt, ihr Himmel | 07:39 |
1-3 | Johann Sebastian Bach. Koncertas obojui F-dur / Concerto in F major for oboe, BWV 1053 | ||
1 | I. Allegro | 07:48 | |
2 | II. Siciliano | 05:00 | |
3 | III. Allegro | 06:48 | |
4-6 | Algirdas Martinaitis. Sonata fleitai solo / Sonata for flute solo "Strazdo mokinys". | 05:59 | |
4 | I. L'apprentidumerle | 05:59 | |
5 | II. Merleblanc | 03:43 | |
6 | III. Unbeaumerle | 03:18 | |
7-9 | Osvaldas Balakauskas. Koncertas obojui, marimbai ir styginiams / Concerto for oboe, marimba and strings | ||
7 | I. Poco pesante, ben articulato | 05:33 | |
8 | II. Tranquillo ma espressivo | 04:54 | |
9 | III. Ritmico | 05:28 | |
10-12 | Johann Sebastian Bach. "Brandenburgo koncertas" Nr. 4 F-dur, BWV 1057, fleitai, obojui, klavesinui ir styginiams / Brandenburg Concerto No. 4 in F major | ||
10 | I. Allegro | 06:58 | |
11 | II. Andante | 03:47 | |
12 | III. Allegro assai | 05:20 | |
Kamerinės muzikos ansamblis / Chamber Music Ensemble "Musica humana" | |||
Regina Maciūtė (sopranas / soprano; CD1: 4–6) | |||
Edgaras Montvidas (tenoras / tenor, CD1: 7–10) | |||
Algirdas Vizgirda (fleita / flute; CD1: 7–10; CD2: 4–6, 10–12) | |||
Jean-Louis Capezzali (obojus / oboe; CD1: 1–3; CD2: 10–12) | |||
Robertas Beinaris (obojus / oboe; CD1: 7–10; CD2: 1–3, 7–9) | |||
Raimundas Jasiukaitis (violončelė / cello; CD1: 4–6) | |||
Gediminas Kviklys (klavesinas / harpsichord; CD1: 4–6) | |||
Balys Vaitkus (klavesinas / harpsichord; CD1: 7–10) | |||
Giedrė Lukšaitė-Mrázková (klavesinas / harpsichord; CD2: 10–12) | |||
Saulius Auglys (marimba; CD2: 7–9) |