Nonesuch
2002
79682
73:06
1 | Octet, op. 7 I | ||
2 | Octet, op. 7 II | ||
3 | Octet, op. 7 III | ||
4 | Octet, op. 7 IV | ||
5 | Quintet in A minor, op. 29 I | ||
6 | Quintet in A minor, op. 29 II | ||
7 | Quintet in A minor, op. 29 III | ||
8 | Quintet in A minor, op. 29 IV | ||
Gidon Kremer, Kremerata Baltica, Dzeraldas Bidva, Ula Ulijona, Marta Sudraba, Andrius Zlabys |