King Record
1982
KICC 96/7
1-4 | Four Pieces op. 3 | ||
1 | No 1 Prelude in B flat minor | 2'33 | |
2 | No 2 Humoresque in G minor | 2'24 | |
3 | No 3 Mazurka in B minor | 1'17 | |
4 | No 4 Prelude in F minor | 1'11 | |
5-6 | Two Pieces op. 4 | ||
5 | No 1 Nocturn in F sharp minor | 3'42 | |
6 | No 2 Prelude in F sharp minor | 1'30 | |
7-8 | Two Pieces op. 6 | ||
7 | No 1 Prelude in F sharp minor | 2'36 | |
8 | No 2 Nocturn in C sharp minor | 4'10 | |
9-12 | Four Preludes op. 7 | ||
9 | No 1 in F sharp minor | 1'29 | |
10 | No 2 Pastorale in D flat major | 1'08 | |
11 | No 3 in B major | 2'13 | |
12 | No 4 In A minor Lydian | 1'18 | |
13-14 | Two Pieces op. 8 | ||
13 | No 1 Mazurka in E flat minor | 1'49 | |
14 | No 2 Prelude in F minor | 3'24 | |
15-17 | Three Preludes op. 11 | ||
15 | No 1 In A minor | 0'35 | |
16 | No 2 Dainelė in E flat minor | 0'58 | |
17 | No 3 in B minor | 2'05 | |
18-19 | From Three Pieces op. 12 | ||
18 | No 1 Prelude in D minor | 1'49 | |
19 | No 2 Postlude in C major | 2'06 | |
20-21 | From Three Preludes op. 13 | ||
20 | No 1 in A minor | 0'44 | |
21 | No 2 in G major | 2'33 | |
22-28 | Theme and Six Variations op. 15 | ||
22 | Theme | 0'50 | |
23 | Var. 1 | 4'11 | |
24 | Var. 2 | 0'43 | |
25 | Var. 3 | 1'19 | |
26 | Var. 4 | 0'22 | |
27 | Var. 5 | 1'52 | |
28 | Var. 6 | 0'40 | |
29-32 | Four Preludes op. 16 | ||
29 | No 1 in B minor | 0'48 | |
30 | No 2 in B minor | 0'40 | |
31 | No 3 in D minor | 3'20 | |
32 | No 4 Epizode from the Symphonic Poem The Sea | 0'50 | |
33-35 | Three Pieces op. 17 | ||
33 | No 1 Prelude | 2'09 | |
34 | No 2 Autumn | 1'14 | |
35 | No 3 Prelude on the Theme of a Russian folk-song | 0'37 | |
36-39 | Theme ”BEEs ACAEs” and Three Variations op. 18 | ||
36 | Theme | 1'47 | |
37 | Var. 1 | 1'47 | |
38 | Var. 2 | 0'52 | |
39 | Var. 3 | 0'57 |
1-3 | Three Pieces op. 19 | ||
1 | No 1 Prelude | 1'01 | |
2 | No 2 Basso Ostinato | 1'25 | |
3 | No 3 Nightingale | 0'47 | |
4-6 | Three Preludes on One Theme op. 20 | ||
4 | No 1 | 1'05 | |
5 | No 2 | 3'11 | |
6 | No 3 | 1'23 | |
7-10 | Four Preludes op. 21 | ||
7 | No 1 | 1'00 | |
8 | No 2 | 1'59 | |
9 | No 3 | 0'32 | |
10 | No 4 | 0'42 | |
11-15 | Five Preludes op. 22 | ||
11 | No 1 | 1'07 | |
12 | No 2 | 1'38 | |
13 | No 3 | 0'30 | |
14 | No 4 | 0'43 | |
15 | No 5 | 1'20 | |
16-19 | Four Preludes op. 26 | ||
16 | No 1 | 1'11 | |
17 | No 2 | 0'32 | |
18 | No 3 | 3'26 | |
19 | No 4 | 2'31 | |
20-23 | Four Preludes op. 27 | ||
20 | No 1 | 1'02 | |
21 | No 2 | 1'57 | |
22 | No 3 | 0'28 | |
23 | No 4 | 1'52 | |
24-26 | Marios op. 28 | ||
24 | No 1 | 1'42 | |
25 | No 2 | 3'07 | |
26 | No 3 | 0'51 | |
27-29 | From Two Fughettas and Two Preludes op. 29 | ||
27 | No 1 Fughetta | 0'41 | |
28 | No 2 Prelude in D flat major | 1'35 | |
29 | No 3 Prelude | 1'27 | |
30-32 | Three Preludes op. 30 | ||
30 | No 1 | 0'48 | |
31 | No 2 | 1'50 | |
32 | No 3 | 1'05 | |
33-36 | Four Preludes op. 31 | ||
33 | No 1 | 1'54 | |
34 | No 2 | 0'55 | |
35 | No 3 | 1'02 | |
36 | No 4 | 1'18 | |
37-38 | From Three Preludes op. 32 | ||
37 | No 1 | 0'53 | |
38 | No 2 | 2'02 | |
39-44 | Six Preludes op. 33 | ||
39 | No 1 | 2'30 | |
40 | No 2 | 1'13 | |
41 | No 3 | 1'06 | |
42 | No 4 | 1'13 | |
43 | No 5 | 1'58 | |
44 | No 6 | 0'50 | |
45 | Fugue op. 34 | ||
Aldona Radvilaitė (1-4) (CD 1) | |||
Raimondas Kontrimas (5-8) (CD 1) | |||
Augustinas Maceina (9-12, 22-28, 37-39) (CD 1)(1-3) (CD 2) | |||
Birutė Vainiūnaitė (13-21, 29-36) (CD 1) | |||
Aleksandra Juozapėnaitė (4-15, 33-45) (CD 2) | |||
Aldona Dvarionaitė (16-32) (CD 2) |